Multi-Asset Class
MERGENCE CPI + 4% Unit Trust
Performance summary as at 30 June 2021.
Period | Fund | CPI +4% | |||
1 Month | 0,23% | 0,41% | |||
6 Months | 4,89% | 4,63% | |||
1 Year | 11,16% | 9,16% | |||
3 Years (p.a.) | 7,82% | 7,89% | |||
5 Years | 6,86% | 8,31% | |||
Since inception (annualised) | 7,32% | 8,91% | |||
*Returns are quoted net of fees. Please also note that there are risks associated with financial products and past performance is not necessarily an indication of future performance. **Inception: 1 July 2006