Multi-Asset Class
MERGENCE GLOBAL CPI + 5% FUND
Performance summary as at 30 April 2022.
Period | Fund | CPI +5% | Risk Measure | Fund | |
1 Month | -0.81% | 1.40% | Annualised Return | 8.91% | |
3 Months | -0.36% | 3.03% | Volatility | 5.87% | |
6 Months | 4.18% | 5.60% | Sharpe Ratio | 0.59 | |
1 Year | 8.36% | 10.98% | Sortino Ratio | 0.91 | |
3 Years (p.a.) | 8.01% | 9.44% | Beta to JSE All Share | 0.39 | |
Since Inception (p.a.)** | 8.91% | 9.73% | Correlation to JSE All Share | 0.90 |
*Returns are quoted gross of fees. Please also note that there are risks associated with financial products and past performance is not necessarily an indication of future performance. **Inception: 1 September 2012