Specialist Equity
MERGENCE CAPI FUND
Performance summary as at 30 April 2022.
Period | Fund | CAPI |
Tracking Error | 2.04% | |
Information Ratio | -0.20 | |
1 Month | -3.25% | -3.65% |
3 Months | -1.45% | -0.31% |
6 Months | 7.57% | 10.15% |
1 Year | 15.81% | 16.18% |
3 Years (p.a.) | 10.38% | 12.27% |
5 Years (p.a.) | 8.50% | 9.86% |
Since Inception (p.a.)** | 9.92% | 10.33% |
*Returns are quoted gross of fees. Please also note that there are risks associated with financial products and past performance is not necessarily an indication of future performance. **Inception: 6 March 2007