Infrastructure & Development
MERGENCE INFRASTRUCTURE & DEVELOPMENT | DEBT FUND
Performance summary as at 31 December 2021.
Period | Fund | CPI +3% |
Year to date | 6,74% | 8,47% |
1 Year | 6,74% | 8,47% |
2 Years (p.a.) | 7,64% | 7,31% |
3 Years (p.a.) | 8,61% | 7,06% |
5 Years (p.a.) | 9.54% | 7,40% |
Since Inception (p.a.)** | 9,62% | 7,99% |
*Returns are quoted gross of fees. Please also note that there are risks associated with financial products and past performance is not necessarily an indication of future performance. **Inception: 16 June 2010