Infrastructure & Development
MERGENCE SRI FUND
Performance summary as at 31 December 2021.
Period | Fund | CPI +3% |
1 Month | 0,61% | 0,73% |
3 Months | 1,62% | 1,72% |
6 Months | 3,26% | 4,23% |
1 Year | 6,48% | 8,47% |
2 Years (p.a.) | 7,09% | 7,31% |
3 Years (p.a.) | 7,90% | 7,06% |
5 Years (p.a.) | 8,64% | 7,40% |
Since Inception (p.a.)** | 10,08% | 7,99% |
*Returns are quoted gross of fees. Please also note that there are risks associated with financial products and past performance is not necessarily an indication of future performance.
**Inception: 14 June 2010